| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : XINZHENG
Model Number : copper sheet
Certification : SGS
Place of Origin : CHINA
MOQ : 50kg
Price : 3000-10000 USD / MT
Payment Terms : T/T , L/C , Etc
Supply Ability : 4000 Ton / Month
Delivery Time : 5-25 days
Packaging Details : SEAWORTHY STANDARD EXPORT PACKAGE
Material : T2, T3, TP1, TP2, TU1, TU2,H96, H80, H90, H70, H65, H68, H62, H59, HP59-1, HMn58-2, HSn62-1, HMn55-3-1, HMn57-3-1, HAl60-1-1,
Standard : ASTM, AISI, JIS, SUS, EN, DIN, BS, GB
Standard specification : JIS H3250-2006,ASTM B152M,GB/T2040-2008,ASTM B36,ASTM B194,ASTM B888,ASTM B19, ASTM B122,etc
Specifications : T 0.2-20mm x W1000mm x L 2000-3500mm T 1.0-5.0mm x W1000-1500mm x L 2000-3500mm T 0.5- 30mm x W1000-2500mm x L 3000-6000mm T 30- 80mm x W1000mm x L 2000mm or as you required
thickness : 0.2mm~200mm
Width : 10 mm~2500mm
Length : 10mm~12000mm,or as requried
Surface : mill,polished,bright,hair line,brush,checkered,mirror,brush,antique,sand blast,etching,etc
Shape : Flat sheet , coil , strip, rod ,tube,pipe,square,rectangle,bar
Temper : O-H112; T3-T8; T351-T851
Application : manufacturing pins,rivets,gasket,nuts,conduits,the barometer spring,screen,radiator parts, etc
Pakcage : Standard export seaworthy package or as required.
ASTM UNS C10100 99.99 Oxygen Free 5 ppm Copper Sheet
| Product Name | Copper Sheet / copper plate / bronze sheet / Brass Sheet |
| Material | Copper |
| Standard | ASTM, AISI, JIS, DIN, GB, EN |
| Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, |
| C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, | |
| C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, | |
| C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, | |
| C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200 | |
| T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1, | |
| Shape | Flat plate |
| Temper | O-H112; T3-T8; T351-T851 |
| Size | thickness 0.3mm~100mm; Width 50mm~2500mm; Length 1000mm~12000mm |
| Surface | Mill finish, polished, anodizing, brushing, sand blasting, powder coating,etc |
| Payment terms | T/T,L/C,western union, Paypal |
| Price terms | CFR,FOB,CIF,Ex-work,CNF |
| Application | 1) Further making utensil. |
| 2) Solar reflective film | |
| 3) The appearance of the building | |
| 4) Interior decorating:ceilings,walls,etc. | |
| 5) Furniture cabinets | |
| 6) Elevator decoraction | |
| 7) Signs,nameplate,bags making. | |
| 8) Decorated inside and outside the car | |
| 9) Household appliances:refrigerators,microwave ovens,audio equipment,etc. | |
| 10) The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. | |
| Package | Standard export seaworthy package or as required. |
| Copper sheet synonyms | Copper OFC, Oxygen-free Copper, Copper OFHC, Oxygen-free high thermal conductivity copper, Copper OFE, Oxygen free electrolytic copper, Oxygen Free Electronic Copper, ASTM F68, Copper Alloy 101, C101, C102, C10100, C10200 Copper O, High-conductivity copper, C-110, C11000, C110 Electrolytic Tough Pitch (ETP) copper, Cu-ETP, C122, C-122, C145, C-145, C147, C-147, O60 (soft / annealed) temper, H00 (cold rolled), H01 (cold rolled, high yield), H02 (half hard) temper, H03 (three quarter hard) temper, H04 (full hard) temper |
|
Copper sheet / copper plate / Bronze sheet / Brass sheet / Individual sheets made of copper –
Technique : Cold-rolled
| |||||||||||||||||
| Width in mm | Thickness in mm | ||||||||||||||||
| 3 – 4,8 | > 4,8 – 6,5 | > 6,5 – 8 | > 8 – 10 | > 10 – 12 | > 12 – 35 | ||||||||||||
| 30 – 670 | max. 4000 mm long | max. 4000 mm long | max. 3100 mm long | max. 3100 mm long | max. 2500 mm long | max. 6200 mm long | |||||||||||
| > 670 – 1000 | max. 4000 mm long | max. 4000 mm long | max. 3100 mm long | max. 3100 mm long | max. 2500 mm long | ||||||||||||
| > 1000 – 1250 | max. 4000 mm long | max. 3000 mm long | max. 3100 mm long | * | * | ||||||||||||
| > 1250 – 2030 | max. 4000 mm long | max. 3000 mm long | |||||||||||||||
|
* Other dimension and specicificaiton is also available on request.
| |||||||||||||||||
|
Copper plate / Bronze plate / Brass Plates made of copper
Technique : Hot-rolled
| |||||||||||||||||
| Width in mm | Thickness in mm | ||||||||||||||||
| 3 – 5 | > 45 – 12 | > 12 – 20 | > 20 – 60 | > 60 – 200 | > 200 | ||||||||||||
| 30 – 1000 | max. 6000 mm long | max. 8000 mm long | max. 4000 mm long | max. 6200 mm long | max. 4000 mm * long | ||||||||||||
| > 1000 – 2500 | max. 6000 mm long | max. 8000 mm long | max. 4000 mm long | max. 6200 mm long | * | * | |||||||||||
| > 2500 – 3000 | * | max. 4000 mm long | max. 4000 mm long | ||||||||||||||
| > 3000 – 3200 | * | max. 4000 mm long | |||||||||||||||
| > 3200 | * | * | |||||||||||||||
* on request, Thickness up to 200 MM, width up to 3500mm ,Length up to 18 Metres | |||||||||||||||||
![]() | |||||||||||||||||
|
Cu materials/alloys
| |||||||||||||||||
| European standard | DIN standard (former) | ASTM | Typical properties/application | Manufacturing standard | |||||||||||||
| Cu-ETP | CW004A | E-Cu 58 | 2.0065 | C11000 | standard alloy for electrical components, main appli- | DIN EN 13599 | |||||||||||
| E-Cu 57 | 2.0060 | cation in switchgear construction | DIN EN 1652 | ||||||||||||||
| Cu-HCP Cu-PHC | CW021A CW020A | SE-Cu | 2.0070 | C10300 | hydrogen-resistant, very high conductivity, easy to weld | DIN EN 13599 | |||||||||||
| Cu-OF | CW008A | OF-Cu | 2.0040 | C10200 | hydrogen-resistant, very high conductivity, very easy to weld | DIN EN 13599 | |||||||||||
| Cu-OFE | CW009A | C10100 | high purity, Cu 99.99% fur vacuum switching systems, targets | DIN EN 13604 | |||||||||||||
| Cu-DHP | CW024A | SF-Cu | 2.0090 | C12200 | very easy to weld, without particular conductivity requirements | DIN EN 1652 DIN EN 1653 AD-2000W6/2 | |||||||||||
| CuAg0,10P | CW016A | CuAg0,1P | 2.1191 | C10700 | mould plates, commutator rings, electrodes | DIN EN 13599 | |||||||||||
| CuCrZr | CW106 | CuCrZr | 2.1293 | C18150 | mould plates, welding equipment, furnace and mould engineering, heavy current engineering | DIN 17670 | |||||||||||
| CuNi2Si | CW111C | CuNi2Si | 2.0855 | C18000 | mould engineering, machine parts, die casting equipment | by arrangement | |||||||||||
|
Products can be supplied by arrangement in compliance with other international standards such as BS, JIS and GOST.
| |||||||||||||||||

|
|
Cu-ETP Bronze Sheet Metal UNS 5 Ppm Copper And Copper Alloys For Interior Design Images |